List of meetings by date | 1994 |
PUBLIC MEETING DATES AND LOCATIONS - 1994 | ||
Alabama | Birmingham | 9 Apr |
Arizona | Phoenix | 16, 17, 19 Feb |
Tucson | 15, 16, 19 Feb | |
California | Anaheim | 23 Jan |
Berkeley | 14 May | |
Carmel | 5 Jun | |
Chico | 12 Jun | |
Eureka | 11 Jun | |
Fairfax | 21 May | |
Garberville | 10 Jun | |
Marina Del Rey | 23 Jan | |
Mt. Shasta | 11 Jun | |
Palo Alto | 5 Feb | |
Sacramento | 5 Feb | |
San Diego | 15 Jan | |
San Francisco | 26 May | |
Santa Cruz | 7 May | |
Colorado | Boulder | 27 Apr |
Denver | *Nov '93 | |
Ft. Collins | 30 Apr | |
Littleton | 30 Apr | |
Florida | Ft. Lauderdale | 18 Mar |
Sarasota | 22 Mar | |
St. Petersburg | 26 Mar | |
Tampa | 24 Mar | |
Georgia | Atlanta | 24, 25 Mar |
Idaho | Boise | 23 Jun |
Illinois | Chicago | 26 Jul |
Glen Ellyn | 28 Jul | |
Palatine | 24 Jul | |
Louisiana | Baton Rouge | 9 Apr |
Maine | Portland | 13 Aug |
Massachusetts | Amherst | 9 Aug |
Boston | 19 Aug | |
Cambridge | 18 Aug | |
Hyannis | 13 Aug | |
Minnesota | Edina | 21 Apr |
Minneapolis | 23 Apr | |
Montana | Livingston | 3 Jul |
Missoula | 3 Jul | |
Nevada | Lake Tahoe | 10 Jun |
Las Vegas | 17, 19 Feb | |
Sparks/Reno | 11 Jun | |
New Hampshire | Portsmouth | 13 Aug |
New Mexico | Albuquerque | *Nov '93 |
Santa Fe | 22, 23 Apr | |
Taos | 21 Apr | |
Oregon | Eugene | 29 May |
Medford | 6 Jun | |
Portland | 14 May | |
Texas | Addison | 21 Jan |
Austin | 4 Feb | |
Dallas | 22 Jan | |
Houston | 9, 11 Mar | |
Utah | Salt Lake City | 25 Jun |
Washington | Olympia | 18 May |
Seattle | 14 May | |
Spokane | 25 Jun | |
Wisconsin | Madison | 23 Jul |
Milwaukee | 23 Jul | |
Wyoming | Jackson Hole | 6 Jul |
Laramie | 24 Apr | |
Rainbow Gathering | 1-5 Jul | |
*Denotes 1993 trial meetings in preparation for 1994 meetings. |
To return to:
|
Website Home Page |
For the next topic in this section: |
The Only Way Out of This Corrupt World |
To return to:
|
Table of Contents |